# Sports
All usage plans give access to all available sports. These sports are covered by the API when in season:
# Sports Odds APIs
Group | League / Tournament | Sport Key (use in the API) | Scores & Results |
---|---|---|---|
American Football | CFL | americanfootball_cfl | ✔ |
American Football | NCAAF | americanfootball_ncaaf | ✔ |
American Football | NCAAF Championship Winner | americanfootball_ncaaf_championship_winner | |
American Football | NFL | americanfootball_nfl | ✔ |
American Football | NFL Preseason | americanfootball_nfl_preseason | ✔ |
American Football | NFL Super Bowl Winner | americanfootball_nfl_super_bowl_winner | |
American Football | UFL | americanfootball_ufl | ✔ |
Aussie Rules | AFL | aussierules_afl | ✔ |
Baseball | MLB | baseball_mlb | ✔ |
Baseball | MLB Preseason | baseball_mlb_preseason | |
Baseball | MLB World Series Winner | baseball_mlb_world_series_winner | |
Baseball | Minor League Baseball | baseball_milb | |
Baseball | NPB | baseball_npb | |
Baseball | KBO League | baseball_kbo | |
Baseball | NCAA Baseball | baseball_ncaa | |
Basketball | Basketball Euroleague | basketball_euroleague | ✔ |
Basketball | NBA | basketball_nba | ✔ |
Basketball | NBA Championship Winner | basketball_nba_championship_winner | |
Basketball | WNBA | basketball_wnba | ✔ |
Basketball | NCAAB | basketball_ncaab | ✔ |
Basketball | NCAAB Championship Winner | basketball_ncaab_championship_winner | |
Boxing | Boxing | boxing_boxing | |
Cricket | Big Bash | cricket_big_bash | |
Cricket | Caribbean Premier League | cricket_caribbean_premier_league | |
Cricket | ICC World Cup | cricket_icc_world_cup | |
Cricket | International Twenty20 | cricket_international_t20 | |
Cricket | IPL | cricket_ipl | |
Cricket | One Day Internationals | cricket_odi | |
Cricket | Pakistan Super League | cricket_psl | |
Cricket | T20 Blast | cricket_t20_blast | |
Cricket | Test Matches | cricket_test_match | |
Golf | Masters Tournament Winner | golf_masters_tournament_winner | |
Golf | PGA Championship Winner | golf_pga_championship_winner | |
Golf | The Open Winner | golf_the_open_championship_winner | |
Golf | US Open Winner | golf_us_open_winner | |
Ice Hockey | NHL | icehockey_nhl | ✔ |
Ice Hockey | NHL Championship Winner | icehockey_nhl_championship_winner | |
Ice Hockey | SHL | icehockey_sweden_hockey_league | |
Ice Hockey | HockeyAllsvenskan | icehockey_sweden_allsvenskan | |
Lacrosse | Premier Lacrosse League | lacrosse_pll | |
Mixed Martial Arts | MMA | mma_mixed_martial_arts | |
Politics | US Presidential Elections Winner | politics_us_presidential_election_winner | |
Rugby League | NRL | rugbyleague_nrl | ✔ |
Soccer | Africa Cup of Nations | soccer_africa_cup_of_nations | |
Soccer | Primera División - Argentina | soccer_argentina_primera_division | ✔ |
Soccer | A-League | soccer_australia_aleague | ✔ |
Soccer | Austrian Football Bundesliga | soccer_austria_bundesliga | ✔ |
Soccer | Belgium First Div | soccer_belgium_first_div | ✔ |
Soccer | Brazil Série A | soccer_brazil_campeonato | ✔ |
Soccer | Brazil Série B | soccer_brazil_serie_b | ✔ |
Soccer | Primera División - Chile | soccer_chile_campeonato | ✔ |
Soccer | Super League - China | soccer_china_superleague | ✔ |
Soccer | Denmark Superliga | soccer_denmark_superliga | ✔ |
Soccer | Championship | soccer_efl_champ | ✔ |
Soccer | EFL Cup | soccer_england_efl_cup | ✔ |
Soccer | League 1 | soccer_england_league1 | ✔ |
Soccer | League 2 | soccer_england_league2 | ✔ |
Soccer | EPL | soccer_epl | ✔ |
Soccer | FA Cup | soccer_fa_cup | ✔ |
Soccer | FIFA World Cup | soccer_fifa_world_cup | ✔ |
Soccer | FIFA Women's World Cup | soccer_fifa_world_cup_womens | ✔ |
Soccer | FIFA World Cup Winner | soccer_fifa_world_cup_winner | |
Soccer | Veikkausliiga - Finland | soccer_finland_veikkausliiga | ✔ |
Soccer | Ligue 1 - France | soccer_france_ligue_one | ✔ |
Soccer | Ligue 2 - France | soccer_france_ligue_two | ✔ |
Soccer | Bundesliga - Germany | soccer_germany_bundesliga | ✔ |
Soccer | Bundesliga 2 - Germany | soccer_germany_bundesliga2 | ✔ |
Soccer | 3. Liga - Germany | soccer_germany_liga3 | ✔ |
Soccer | Super League - Greece | soccer_greece_super_league | ✔ |
Soccer | Serie A - Italy | soccer_italy_serie_a | ✔ |
Soccer | Serie B - Italy | soccer_italy_serie_b | ✔ |
Soccer | J League | soccer_japan_j_league | ✔ |
Soccer | K League 1 | soccer_korea_kleague1 | ✔ |
Soccer | League of Ireland | soccer_league_of_ireland | ✔ |
Soccer | Liga MX | soccer_mexico_ligamx | ✔ |
Soccer | Dutch Eredivisie | soccer_netherlands_eredivisie | ✔ |
Soccer | Eliteserien - Norway | soccer_norway_eliteserien | ✔ |
Soccer | Ekstraklasa - Poland | soccer_poland_ekstraklasa | ✔ |
Soccer | Primeira Liga - Portugal | soccer_portugal_primeira_liga | ✔ |
Soccer | La Liga - Spain | soccer_spain_la_liga | ✔ |
Soccer | La Liga 2 - Spain | soccer_spain_segunda_division | ✔ |
Soccer | Premiership - Scotland | soccer_spl | ✔ |
Soccer | Allsvenskan - Sweden | soccer_sweden_allsvenskan | ✔ |
Soccer | Superettan - Sweden | soccer_sweden_superettan | ✔ |
Soccer | Swiss Superleague | soccer_switzerland_superleague | ✔ |
Soccer | Turkey Super League | soccer_turkey_super_league | ✔ |
Soccer | UEFA Europa Conference League | soccer_uefa_europa_conference_league | ✔ |
Soccer | UEFA Champions League | soccer_uefa_champs_league | ✔ |
Soccer | UEFA Champions League Qualification | soccer_uefa_champs_league_qualification | ✔ |
Soccer | UEFA Europa League | soccer_uefa_europa_league | ✔ |
Soccer | UEFA Euro 2024 | soccer_uefa_european_championship | ✔ |
Soccer | UEFA Euro Qualification | soccer_uefa_euro_qualification | ✔ |
Soccer | UEFA Nations League | soccer_uefa_nations_league | |
Soccer | Copa América | soccer_conmebol_copa_america | ✔ |
Soccer | Copa Libertadores | soccer_conmebol_copa_libertadores | ✔ |
Soccer | MLS | soccer_usa_mls | ✔ |
Tennis | ATP Australian Open | tennis_atp_aus_open_singles | |
Tennis | ATP Canadian Open | tennis_atp_canadian_open | |
Tennis | ATP China Open | tennis_atp_china_open | |
Tennis | ATP Cincinnati Open | tennis_atp_cincinnati_open | |
Tennis | ATP French Open | tennis_atp_french_open | |
Tennis | ATP US Open | tennis_atp_us_open | |
Tennis | ATP Wimbledon | tennis_atp_wimbledon | |
Tennis | WTA Australian Open | tennis_wta_aus_open_singles | |
Tennis | WTA Canadian Open | tennis_wta_canadian_open | |
Tennis | WTA China Open | tennis_wta_china_open | |
Tennis | WTA Cincinnati Open | tennis_wta_cincinnati_open | |
Tennis | WTA French Open | tennis_wta_french_open | |
Tennis | WTA US Open | tennis_wta_us_open | |
Tennis | WTA Wimbledon | tennis_wta_wimbledon |
We are always looking to add sports and welcome feedback. Suggest new sports (opens new window)
# Get Started
The best way to discover the sports and bookmakers we cover is to sign up for a free API key.
To get odds in Excel or Google Sheets at the click of a button (no coding skills needed), see
To get started with the JSON API, see