# Bookmakers
All usage plans give access to all covered bookmakers. Bookmakers are segmented by region, which can be specified in an API request or in the add-on for Excel and Google Sheets. Regions include:
We continually add bookmakers: suggest new bookmakers (opens new window). These bookmakers are covered for moneyline odds markets.
# US Bookmakers
The API lists odds from the following US bookmakers:
Region key | Bookmaker key | Bookmaker | Note |
---|---|---|---|
us | betonlineag | BetOnline.ag (opens new window) | |
us | betmgm | BetMGM (opens new window) | |
us | betrivers | BetRivers (opens new window) | |
us | betus | BetUS (opens new window) | |
us | bovada | Bovada (opens new window) | |
us | williamhill_us | Caesars (opens new window) | Only available on paid subscriptions |
us | draftkings | DraftKings (opens new window) | |
us | fanduel | FanDuel (opens new window) | |
us | lowvig | LowVig.ag (opens new window) | |
us | mybookieag | MyBookie.ag (opens new window) | |
us2 | ballybet | Bally Bet (opens new window) | |
us2 | betanysports | BetAnySports (opens new window) | |
us2 | betparx | betPARX (opens new window) | |
us2 | espnbet | ESPN BET (opens new window) | |
us2 | fliff | Fliff (opens new window) | |
us2 | hardrockbet | Hard Rock Bet (opens new window) | |
us2 | windcreek | Wind Creek (Betfred PA) (opens new window) |
# US Daily Fantasy Sports (DFS) Sites
The API covers player props from the following US DFS sites. Odds on DFS sites can vary based on user selections, therefore odds are indicative only.
Region key | Bookmaker key | Bookmaker | Note |
---|---|---|---|
us_dfs | prizepicks | PrizePicks (opens new window) | Demons and goblins are included under _alternate markets, for example "player_points_alternate". Demons have been assigned the default odds, goblins have been assigned even odds (+100). |
us_dfs | underdog | Underdog Fantasy (opens new window) | Selections with non-default (not x1) multipliers are included in _alternate markets |
# US Exchanges
Region key | Bookmaker key | Bookmaker |
---|---|---|
us_ex | novig | Novig (opens new window) |
us_ex | prophetx | ProphetX (opens new window) |
# UK Bookmakers
The API lists odds from the following UK bookmakers:
Region key | Bookmaker key | Bookmaker |
---|---|---|
uk | sport888 | 888sport (opens new window) |
uk | betfair_ex_uk | Betfair Exchange (opens new window) |
uk | betfair_sb_uk | Betfair Sportsbook (opens new window) |
uk | betvictor | Bet Victor (opens new window) |
uk | betway | Betway (opens new window) |
uk | boylesports | BoyleSports (opens new window) |
uk | casumo | Casumo (opens new window) |
uk | coral | Coral (opens new window) |
uk | grosvenor | Grosvenor (opens new window) |
uk | ladbrokes_uk | Ladbrokes (opens new window) |
uk | leovegas | LeoVegas (opens new window) |
uk | livescorebet | LiveScore Bet (opens new window) |
uk | matchbook | Matchbook (opens new window) |
uk | paddypower | Paddy Power (opens new window) |
uk | skybet | Sky Bet (opens new window) |
uk | smarkets | Smarkets (opens new window) |
uk | unibet_uk | Unibet (opens new window) |
uk | virginbet | Virgin Bet (opens new window) |
uk | williamhill | William Hill (UK) (opens new window) |
# EU Bookmakers
The API lists odds from the following EU bookmakers:
Region key | Bookmaker key | Bookmaker | Note |
---|---|---|---|
eu | onexbet | 1xBet (opens new window) | |
eu | sport888 | 888sport (opens new window) | |
eu | betclic | Betclic (opens new window) | |
eu | betanysports | BetAnySports (opens new window) | |
eu | betfair_ex_eu | Betfair Exchange (opens new window) | |
eu | betonlineag | BetOnline.ag (opens new window) | |
eu | betsson | Betsson (opens new window) | |
eu | betvictor | Bet Victor (opens new window) | |
eu | coolbet | Coolbet (opens new window) | |
eu | everygame | Everygame (opens new window) | |
eu | gtbets | GTbets (opens new window) | |
eu | marathonbet | Marathon Bet (opens new window) | |
eu | matchbook | Matchbook (opens new window) | |
eu | mybookieag | MyBookie.ag (opens new window) | |
eu | nordicbet | NordicBet (opens new window) | |
eu | pinnacle | Pinnacle (opens new window) | Odds are from public website which may incur a delay |
eu | suprabets | Suprabets (opens new window) | |
eu | tipico_de | Tipico (DE) (opens new window) | |
eu | unibet_eu | Unibet (opens new window) | |
eu | williamhill | William Hill (opens new window) |
# AU Bookmakers
The API lists odds from the following AU bookmakers:
Region key | Bookmaker key | Bookmaker |
---|---|---|
au | betfair_ex_au | Betfair Exchange (opens new window) |
au | betr_au | Betr (opens new window) |
au | betright | Bet Right (opens new window) |
au | ladbrokes_au | Ladbrokes (opens new window) |
au | neds | Neds (opens new window) |
au | playup | PlayUp (opens new window) |
au | pointsbetau | PointsBet (AU) (opens new window) |
au | sportsbet | SportsBet (opens new window) |
au | tab | TAB (opens new window) |
au | tabtouch | TABtouch (opens new window) |
au | topsport | TopSport (opens new window) |
au | unibet | Unibet (opens new window) |
# Notes
Some bookmakers may not list for less popular sports.
Discover the bookmakers, sports and markets we cover by getting a free API keyOccasionally a bookmaker might disappear from the API response. This can happen for a number of reasons, for example, their site might be down for maintenance or they may have changed their site. These situations are usually resolved within a few hours to a few days.
We occasionally make the difficult decision to delist a bookmaker. This can be due to difficulties in maintaining their listing, or if the bookmaker removes their odds from public view. These situations are rare.
# Get Started
The best way to discover the sports and bookmakers we cover is to sign up for a free API key.
To get odds in Excel or Google Sheets at the click of a button (no coding skills needed), see
To get started with the JSON API, see